← Athletes

Ellis, Dave

High Jump PB 6-2

Year Date Mark Timing Meet / Opponent Place
1981 Apr 07 6-2 HAND Rochester 1
1981 Apr 02 6-0 HAND Western Beaver 1
1981 Apr 28 5-10 HAND Jeannette 2
1981 Mar 26 5-8 HAND South Side Beaver 1
1981 Apr 21 5-7 HAND Montour Invitational 3
1981 Mar 23 5-6 HAND Freedom 1
1982 May 04 6-2 HAND Beaver 1
1982 Apr 16 6-0 HAND Beaver 1
1982 Apr 01 5-10 HAND New Brighton 1

Triple Jump PB 39-7.25

Year Date Mark Timing Meet / Opponent Place
1981 Apr 09 38-11 HAND Quigley 1
1981 Apr 07 37-10 HAND Rochester 3
1981 Apr 21 37-1.75 HAND Montour Invitational 6
1982 May 04 39-7.25 HAND Beaver 2
1982 May 04 38-7.25 HAND Freeport 2
1982 Apr 01 37-5.5 HAND New Brighton 2
1982 Apr 13 37-4 HAND Western Beaver 2
1982 Apr 05 37-1 HAND South Side Beaver 3

300 Meter Int.Hurdles PB 45.77

Year Date Mark Timing Meet / Opponent Place
1982 Apr 05 45.77 HAND South Side Beaver 2

400 Meter Dash PB 56.41

Year Date Mark Timing Meet / Opponent Place
1982 Apr 01 56.41 HAND New Brighton 3

4x400 Meter Relay PB 3:58.6

Year Date Mark Timing Meet / Opponent Place
1982 Apr 13 3:58.6 HAND Western Beaver 1